Sports Home | Repton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | 1st | ![]() ![]() | 51-48 | ![]() | Littleover Community School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls U15A | ![]() ![]() | 4-1 | ![]() ![]() | Lingfield College | Neutral | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st VII | ![]() ![]() | Canc | Cancelled Uppingham School | Away ![]() | Details | ||
15:00 | 2nd VII | ![]() ![]() | Canc | Cancelled Uppingham School | Away ![]() | Details | ||
15:00 | 3rd VII | ![]() ![]() | Canc | Cancelled Uppingham School | Away ![]() | Details | ||
15:00 | 4th VII | ![]() ![]() | Canc | Cancelled Uppingham School | Away ![]() | Details | ||
15:00 | Girls-16A | ![]() ![]() | Canc | Cancelled Uppingham School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.